goldensword:skills:skills_defaults
Table of Contents
Skills Defaults
this page is intended as a guide for GMs and should not be used as a RULE. These suggested values and any other skills values are at the discretion of the GM. Certain campaign types may require different allowed values.
For weapons default skills, see the weapons tables.
Here are a few examples of Default Skills:
Skill | Default Value | Notes |
---|---|---|
Cooking | 10 | pretty average skill |
Hunting | 8 | pretty common, but harder than cooking |
Riding (horses) | AVG(Agility,Charisma) | requires Agility and Charisma; average them |
Foreign languages | Knowledge-9 | very specialized, dependent on Knowledge attribute |
Ladder Climbing | Agility+5 | very easy, but dependent on Agility attribute |
Kennelry | Charisma+3 | pretty easy, but dependent on Charisma |
Blacksmithing | Strength+Knowledge-8 | |
Swimming | Agility-2 | |
Bartering | Charisma | |
Lockpicking | AVG(Agility,Reason)-9 | |
Pickpocketing | AVG(Agility,Charisma)-8 |
goldensword/skills/skills_defaults.txt · Last modified: 2019/10/03 16:27 by 127.0.0.1