goldensword:magic:spells:spell_list_-_cpd
Table of Contents
Spell List - Sorted by CPD
Cumulative Prerequisite Difficulty (CPD) is an overall indication of hard a spell is TO LEARN.
Spells farther down the prerequisite trees are harder to learn, not inherently, but simply because you first have to learn a bunch other spells.
This list is useful to help plan character spell learning goals.
Spell | Category | CPD |
---|---|---|
Magnetize Object | Magnetic | 3 |
Detect Direction | Truth | 5 |
Detect Lie | Truth | 5 |
Measure | Space | 5 |
Detect Time | Time | 5 |
Human Compass | Magnetic | 6 |
Detect Truth | Truth | 10 |
Strong | Blessings | 10 |
Tough | Blessings | 10 |
Agile | Blessings | 10 |
Surefooted | Blessings | 10 |
Perceptive | Blessings | 10 |
Courageous | Blessings | 10 |
Favor | Blessings | 10 |
Smart | Blessings | 10 |
Magical | Blessings | 10 |
Locate Heat | Heat | 10 |
Acute Hearing | Vibration | 10 |
Magnetic Field | Magnetic | 13 |
Empathize | Mind | 15 |
Animal Empathy | Beast | 15 |
Slow Time | Time | 15 |
Analyze Light | Light | 15 |
Detect Pressure | Fluid | 15 |
Translate Speech | Truth | 20 |
Detect Magic | Truth | 20 |
Detect Hidden Object | Truth | 20 |
Inspect Hidden Object | Truth | 20 |
Cure Disease | Health | 20 |
Slow Opponent | Time | 20 |
Night Vision | Light | 20 |
Improved Aim | Blessings | 25 |
Mentat | Mind | 25 |
Detect Strengths | Mind | 25 |
Sense Hostility | Mind | 25 |
Pacify Beast | Beast | 25 |
Kairos Attack | Time | 25 |
Quicken | Time | 25 |
Detect Vibration | Vibration | 25 |
Zoom | Light | 25 |
Dim | Light | 25 |
Magnetic Shield | Magnetic | 28 |
Dream Truth | Truth | 30 |
Heal Injury | Health | 30 |
Lucky | Blessings | 30 |
Analyze Matter | Matter | 30 |
Analyze Space | Space | 30 |
Slow Projectile | Time | 30 |
Enhance Light | Light | 30 |
Detect Spell | Truth | 35 |
Cure Poison | Health | 35 |
Eidetic | Mind | 35 |
Rally | Mind | 35 |
Detect Weakness | Mind | 35 |
Rally Beasts | Beast | 35 |
Charm Beast | Beast | 35 |
Fast Attack | Time | 35 |
Fast Travel | Time | 35 |
Grab Past; own past | Time | 35 |
Detect Frequency | Vibration | 35 |
Painkiller | Health | 40 |
Regenerative | Blessings | 40 |
Tame Beast | Beast | 40 |
Gassify | Matter | 40 |
Liquify | Matter | 40 |
Solidify | Matter | 40 |
Detect invisible | Vibration | 40 |
Blackbody | Light | 40 |
Detect Motive | Mind | 45 |
Detect Character | Mind | 45 |
Fast Cast | Time | 45 |
Grab Past; 2nd hand | Time | 45 |
Detect Ley Lines | Portal | 45 |
Mage Light | Light | 45 |
Magnetic Repulsion Shield | Magnetic | 48 |
Quick Heal | Health | 50 |
Transfer HP | Health | 50 |
Inflict Pain | Health | 50 |
Read Beast | Beast | 50 |
Deflect projectile | Motion | 50 |
Shift Wavelength | Light | 50 |
Telepathy | Mind | 55 |
Radiolocate | Light | 55 |
Bend Light | Light | 55 |
Detect Enemies | Truth | 60 |
Repel Beast | Beast | 60 |
Locate Object | Space | 60 |
Projection | Light | 60 |
Crippling Pain | Health | 65 |
Detect Passions | Mind | 65 |
Contra Vu | Time | 65 |
Remote View | Light | 65 |
Camoshift | Light | 65 |
Breadcrumb | Space | 70 |
Detect Locus | Portal | 70 |
Detect Force | Force | 70 |
Detect Charge | Charge | 75 |
Raise Dead | Health | 80 |
Redirect projectile | Motion | 80 |
Charm | Mind | 85 |
Breadcrumb Super-reader | Space | 85 |
Analyze Locus | Portal | 85 |
Alter Force | Force | 85 |
Repel | Mind | 90 |
Push | Force | 95 |
Hurl Blade | Magnetic | 98 |
Wither | Health | 105 |
Close Portal | Portal | 105 |
Force Field | Force | 105 |
Raw Force | Force | 105 |
Alter Gravity | Gravity | 105 |
Persuade | Mind | 110 |
Command Beast | Beast | 110 |
Open Portal | Portal | 110 |
Invisible | Light | 110 |
Laser | Light | 110 |
Distract | Mind | 120 |
Lighten | Gravity | 120 |
Burden | Gravity | 120 |
Confuse | Mind | 125 |
Bend Space | Space | 125 |
Loosen Space | Space | 125 |
Deflect moving object | Motion | 125 |
Seal Portal | Portal | 125 |
Destroy Portal | Portal | 125 |
Send Object | Portal | 125 |
Retrieve Object | Portal | 125 |
Examine Portal | Portal | 125 |
Alter Mana | Force | 125 |
Explosive Force | Force | 125 |
Read Mind | Mind | 130 |
Laser Cutter | Light | 130 |
Telekinesis | Motion | 135 |
Float | Gravity | 135 |
Levitate | Gravity | 135 |
Offset | Space | 140 |
Glitch | Space | 140 |
Muffle | Vibration | 140 |
Fold Space | Space | 145 |
Accelerated Attack | Motion | 145 |
Block Attack | Motion | 145 |
Remote Projection | Light | 145 |
Banish | Portal | 150 |
Amplify | Vibration | 150 |
Unhide Object | Truth | 155 |
Create Portal | Portal | 155 |
Dispel | Force | 155 |
Silent | Vibration | 155 |
Create Sound | Vibration | 155 |
Extinguish | Fire | 155 |
Hide Object | Truth | 160 |
Launch Object | Motion | 160 |
Immobilize | Motion | 160 |
Unlock | Motion | 160 |
Fireproof | Fire | 160 |
Allotrope | Matter | 165 |
Arrange Molecules | Matter | 165 |
Polaroid | Light | 165 |
Shake Object | Vibration | 170 |
Alter Charge | Charge | 170 |
Charge object | Charge | 170 |
Arrange Atoms | Matter | 175 |
Crystalize | Matter | 175 |
Teleport | Space | 175 |
Change Temperature | Heat | 175 |
Bug | Vibration | 175 |
Dispel Charge | Charge | 175 |
Fold Time | Time | 180 |
Create Spark | Charge | 180 |
Ignite | Fire | 180 |
Crystal Shield | Matter | 185 |
Crystal Bolt | Matter | 185 |
Rumble | Vibration | 185 |
Create Current | Charge | 185 |
Stoke | Fire | 185 |
Flame | Fire | 185 |
Cook | Heat | 190 |
Create Fuel | Matter | 195 |
Matter to Energy | Matter | 195 |
Cozy Tent | Heat | 195 |
Heat Sink | Heat | 195 |
Throw Sound | Vibration | 195 |
Arc | Charge | 195 |
Earthquake | Vibration | 200 |
Insulate | Charge | 200 |
Beastmaster | Beast | 210 |
Energy to Matter | Matter | 215 |
Grab Future | Time | 215 |
Arctic Chill | Heat | 215 |
Heat Shield | Heat | 215 |
Scorching Desert | Heat | 215 |
Voice | Vibration | 215 |
Plasmify | Matter | 222 |
Resize | Space | 225 |
Fourier Transform | Vibration | 230 |
Pressurize | Fluid | 235 |
Plasma Shield | Matter | 237 |
Flash Freeze | Heat | 240 |
Desiccate | Heat | 240 |
Plasma Projectile | Matter | 242 |
Current | Fluid | 245 |
Wind | Fluid | 245 |
Fly | Gravity | 260 |
Whirlwind | Fluid | 260 |
Inception | Mind | 270 |
Blind | Mind | 270 |
Transport Object | Portal | 275 |
Fourier Capture | Vibration | 280 |
Paralyze | Mind | 285 |
Tornado | Fluid | 285 |
Laser Light Show | Light | 300 |
Grab Past; Fourier | Time | 315 |
Lightning Bolt | Charge | 320 |
Chain Lightning | Charge | 345 |
Create Vision | Light | 350 |
Disguise | Light | 360 |
Inferno | Fire | 370 |
Convert Element | Matter | 375 |
Time Travel | Time | 375 |
Blade Storm | Magnetic | 383 |
Explode Object | Matter | 385 |
Transmute | Matter | 385 |
Pass Through | Space | 385 |
Copy | Matter | 395 |
Plasma Cutter | Matter | 397 |
Walk Through Walls | Space | 400 |
Time-Space Travel | Time | 400 |
Waterbreath | Matter | 405 |
Chronoclone | Time | 405 |
Remote Voice | Vibration | 410 |
Spring | Matter | 415 |
Bottomless | Matter | 415 |
Rain | Fluid | 420 |
Transmute Animate | Matter | 435 |
Differential | Time | 435 |
Grab Future; Fourier | Time | 465 |
Integral | Time | 465 |
Fireball | Fire | 465 |
Flamethrower | Fire | 480 |
Traverse Portal | Portal | 495 |
Propel Fluid | Fluid | 505 |
Whirlpool | Fluid | 520 |
Move Mountain | Motion | 570 |
Exploding Fireball | Fire | 570 |
Massive Explosion | Fire | 595 |
Ball Lightning | Charge | 605 |
Walk On Water | Fluid | 640 |
Storm | Fluid | 685 |
Directed Lightning | Fluid | 685 |
Calm Storm | Fluid | 695 |
Thunderstorm | Fluid | 705 |
Freeze | Fluid | 705 |
Ice Wall | Fluid | 720 |
Snowball | Fluid | 725 |
Ice Shell | Fluid | 740 |
Clone | Matter | 850 |
Command | Vibration | 1145 |
Back to More Spells
goldensword/magic/spells/spell_list_-_cpd.txt · Last modified: 2019/10/03 16:27 by 127.0.0.1