Table of Contents
Potions
Potions are created by herbologists using plant-based extracts. Potions may or may not be magic based, but they always have an effect which to the layman, usually appears magical, even if it can be explained by purely non-magical means. Even when magic is used to create potions, the magic builds upon existing properties of the plant derived extracts.
In the following tables, the *starred columns would typically be known only to Herbologists.
see also Poisons
Finding Potions
Potions are usually stored in vials and are usually labelled by their creators. However, there are no standard methods of labeling, and even the names of potions are not standardized. When finding potions among loot, the GM can be creative for how to deal with potion identification. A perception roll at Difficulty 10, allows the character to differentiate between a potion or a poison. Potions typically have a slightly sweet or floral aroma, whereas poisons are typically pungent or bitter smelling.
Healing Potions
Name (Potency) | Description | Value | *Herbology Difficulty | *Spell |
---|---|---|---|---|
Healing Potion (1) | Restore 1 HP | $10 | 5 | n/a |
Healing Potion (2) | Restore 2 HP | $50 | 10 | n/a |
Healing Potion (3) | Restore 3 HP | $100 | 20 | n/a |
Healing Potion (5) | Restore 5 HP | $200 | 10 | Heal Injury |
Healing Potion (7) | Restore 7 HP | $400 | 15 | Heal Injury |
Healing Potion (10) | Restore 10 HP | $800 | 20 | Heal Injury |
Cure Disease (1) | 20% chance of curing disease | $10 | 5 | n/a |
Cure Disease (2) | 50% chance of curing disease | $50 | 10 | n/a |
Cure Disease (5) | Cures disease and Restore 1 HP | $200 | 10 | Cure Disease |
Antidote (1) | 20% chance of curing poison | $10 | 5 | n/a |
Antidote (2) | 50% chance of curing poison | $50 | 10 | n/a |
Antidote (5) | Cures poison and Restore 1 HP | $200 | 10 | Cure Poison |
Buffing Potions
Buffing potion effects last 8 hours.
Name (Potency) | Description | Value | *Herbology Difficulty | *Spell |
---|---|---|---|---|
Strength Potion (1) | Boost Strength by 1 point | $50 | 10 | n/a |
Strength Potion (2) | Boost Strength by 2 points | $100 | 10 | Strong |
Tough Potion (1) | Boost HP by 1 point | $50 | 10 | n/a |
Tough Potion (2) | Boost HP by 2 points | $100 | 10 | Tough |
Agility Potion (1) | Boost Agility by 1 point | $50 | 10 | n/a |
Agility Potion (2) | Boost Agility by 2 points | $100 | 10 | Agile |
Marksman Potion (1) | +1 to all Attack rolls | $50 | 10 | n/a |
Marksman Potion (2) | +3 to all Attack rolls | $200 | 10 | Improved Aim |
Perception Potion (1) | Boost Perception by 1 point | $50 | 10 | n/a |
Perception Potion (2) | Boost Perception by 2 points | $100 | 10 | Perceptive |
Draught of Courage (1) | + 1 STR, -1 REA, -1 KNO | $50 | 10 | n/a |
Draught of Courage (2) | + 1 STR, +1 CON, +2 HP, -2 REA, -2 KNO | $100 | 20 | Courageous |
Potion of Favor (1) | + 1 Charisma, 10% off purchases | $20 | 10 | n/a |
Potion of Favor (2) | + 2 Charisma, 25% off purchases | $50 | 20 | Favor |
Smart Juice (1) | + 1 KNO, +1 REA | $50 | 10 | n/a |
Smart Juice (2) | + 2 KNO, +2 REA | $100 | 10 | Smart |
Mana Potion (1) | + 10 MP | $100 | 20 | n/a |
Mana Potion (2) | + 20 MP | $300 | 20 | Magical |
Resist Fire (1) | 10% chance of immunity to all fire damage | $50 | 20 | n/a |
Resist Fire (2) | 25% chance of immunity to all fire damage | $200 | 20 | Magical |
Resist Cold (1) | 10% chance of immunity to all cold/ice effects | $20 | 20 | n/a |
Resist Cold (2) | 25% chance of immunity to all cold/ice effects | $50 | 20 | Heat Sink |
Other Potions
Effects last 1 hour unless otherwise indicated.
Name (Potency) | Description | Value | *Herbology Difficulty | *Spell |
---|---|---|---|---|
Potion of Truth | You can see through any lie, but you also cannot lie | $200 | 20 | Detect Truth |
Potion of Lanterns | your hands emit a soft candle-like glow | $100 | 20 | Mage Light |
Potion of Fireball | A single Fireball appears in your hand | $100 | 20 | Fireball |
Potion of Invisibility | 50% chance you become invisible | $300 | 20 | Invisible |
Potion of Night-Eye (1) | You can sorta see a bit better in the somewhat dark | $20 | 20 | n/a |
Potion of Night-Eye (2) | You can see in total darkness | $100 | 20 | Night Vision |
Potion of Waterbreath | You can breathe underwater for 5 minutes | $100 | 20 | Waterbreath |
Potion of Pure Water | add to any water supply to make it safe to drink | $10 | 10 | n/a |
Spectral Potion | 50% chance you can walk through walls | $150 | 20 | Walk Through Walls |
Shrinking Potion | 50% chance you (and your stuff) shrink to the size of a mouse | $1000 | 30 | Resize |
Glitch Potion | see Glitch | $200 | 20 | Glitch |
Potion of Breadcrumb | You can see all Breadcrumb trails within 3 meters. | $100 | 20 | Breadcrumb |
Potion of Quick | You get 2 turns per round | $200 | 20 | Quicken |
Potion of Chronoclone | 20% chance of Chronoclone, upon failure, you simply disappear for 1 hour | $200 | 20 | Chronoclone |
Potion of Levity | 50% chance you levitate. Also you can't stop giggling. On failure, you experience severe vertigo | $100 | 20 | Levitation |
Potion of Mindreading | You can “hear” the thoughts of everyone around you. This is not necessarily a good thing. | $100 | 20 | Read Mind |
Potion of Dispel (1) | %20 failure of any spells opposing you | $100 | 20 | n/a |
Potion of Dispel (2) | %50 failure of any spells opposing you | $300 | 20 | Magical |
Luck Potion | instead of d20, roll d10 +10. | $300 | 20 | Lucky |