goldensword:campaigns:connaught:npcs:npc_stat_template
Table of Contents
NPC Stat Template
Use this template for NPCs who need stats. (Will they ever conceivably fight for or against you?)
NPC NAME:
HP: | |||||
---|---|---|---|---|---|
ATTACK: | DEFENSE: | ||||
Str: | Agil: | ||||
Con: | Char: | Per: | Rea: | Know: | Mage: |
total level: |
Armor: Chain Mail 13 | Shield: Medium Iron 12 | Helm: Metal 5 |
Weapon | ||||
---|---|---|---|---|
Skill | ||||
Attack | ||||
Dmg |
Notes:
- Attack = Agility + Weapon Skill
- Defense = Agility + Armor + Helm + Shield
Sample:
NPC NAME: Havnarck
HP: 28 | |||||
---|---|---|---|---|---|
ATTACK: see weapons | DEFENSE: 40 | ||||
Str: 13 | Agil: 10 | ||||
Con: 14 | Char: 6 | Per: 11 | Rea: 9 | Know: 15 | Mage: 1 |
total level: |
Armor: Chain Mail 13 | Shield: Medium Iron 12 | Helm: Metal 5 |
Weapon | Spear | Sword | etc. |
---|---|---|---|
Skill | 20 | 18 | |
Attack | 30 | 28 | |
Dmg | d8 | d6 |
goldensword/campaigns/connaught/npcs/npc_stat_template.txt · Last modified: 2019/10/03 16:28 by 127.0.0.1