This list is useful for forest adventures. We suggest one encounter per hour of travel (or league of distance).
Th GM should roll d20 to determine which type of beast appears. A few may provide challenging combat, but most will be trivial or merely provide dinner opportunities.
d20 roll | Beast | HP | Def | Attack | Dmg |
---|---|---|---|---|---|
20 | Bear | 14 | 7 | 10 | d10 |
19 | Cougar | 12 | 13 | 15 | d8 |
18 | Moose | 11 | 5 | 8 | d3 |
17 | Elk | 10 | 6 | 8 | d4 |
16 | Wolverine | 9 | 15 | 11 | d6 |
15 | Wolf | 8 | 11 | 12 | d6 |
14 | Deer | 8 | 7 | 7 | d3 |
13 | Lynx | 7 | 12 | 9 | d4 |
12 | Eagle* | 7 | 12 | 17 | d6 |
11 | Owl* | 5 | 11 | 8 | d3 |
10 | Falcon* | 5 | 14 | 17 | d4 |
9 | Snake | 4 | 8 | 13 | d3 + poison |
8 | Goose | 4 | 6 | 5 | 1 |
7 | Raven | 4 | 12 | 6 | d2 |
6 | Rabbit | 3 | 4 | 1 | 1 |
5 | Grouse | 3 | 2 | 2 | 0 |
4 | Murder of Crows | 3 each | 7 | 5 | 1 |
3 | Swarm of Horseflies | 1 each | 7 | 7 | 1 |
2 | Swarm of Flies | 1 each | 4 | 3 | 0 |
1 | Swarm of Mosquitos | 1 each | 3 | 10 | 1 |
Note: