Armor Rating is how many points your armor adds to your defense. Defense = Agility + Armor + Helm + Shield.
In order to wear a certain type of armor, your Strength must be at least as high as its Armor Rating.
Armor Type | Armor Rating | Price |
---|---|---|
Padded Armor | 1 | $40 |
Leather Armor | 3 | $70 |
Studded Leather | 5 | $150 |
Scale Mail | 7 | $300 |
Banded Armor | 9 | $400 |
Banded Mail | 11 | $500 |
Chain Mail | 13 | $900 |
Light Plate Armor | 15 | $1500 |
Medium Plate Mail | 17 | $2000 |
Heavy Plate Mail | 19 | $3000 |
Helm Type | Armor Rating | Price | Min Str |
---|---|---|---|
Light Leather Helm | 1 | $50 | |
Hardened Leather Helm | 2 | $100 | |
Scaled Helm | 3 | $200 | |
Chain Coif | 4 | $300 | |
Metal Helm | 5 | $500 | 10 |
Great Helm | 6 | $1000 | 15 |
Notes:
In order to use a certain type of shield, your Strength must be at least as high as its Armor Rating.
Shield Type | Armour Rating | Price |
---|---|---|
Small Wooden | 4 | $20 |
Medium Wooden | 6 | $40 |
Large Wooden | 8 | $80 |
Small Iron | 10 | $100 |
Medium Iron | 12 | $200 |
Large Iron | 14 | $500 |
Great Shield | 16 | $1000 |
you might want to browse our fine selection of weapons