dnd:campaigns:waterdeep:magic_items
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
dnd:campaigns:waterdeep:magic_items [2025/02/13 22:39] – ken | dnd:campaigns:waterdeep:magic_items [2025/03/20 10:06] (current) – ken | ||
---|---|---|---|
Line 1: | Line 1: | ||
=====Magic Items===== | =====Magic Items===== | ||
- | [[Xundia]] has a Bag of Holding, | + | [[Xundia]] has |
+ | *Bracelet of Identify, | ||
+ | *Bag of Holding, | ||
+ | *Rope of Climbing, | ||
+ | | ||
+ | | ||
- | [[Malmac]] has Misty Step, **Mithril armour**, | + | and for later; Winged Boots, Ring of Protection. |
- | [[Koularden]]: an "**Arcane Grimoire**" | + | [[Lakdorf]] has |
+ | | ||
- | [[Innocence]] **Staff of Woodlands**, and later - Bag of Tricks, Slippers of Spider Climbing | + | [[Malmac]] has |
+ | | ||
+ | | ||
+ | | ||
- | [[Ender]] | + | and for later a Necklace of Prayer Beads (the DM has to fill them. There' |
- | ---- | + | [[Koularden]]: |
- | *Bracelet of magical identity | + | *Arcane Grimoire (+1 bonus to your spell attack bonus and spell save DC & additional fire+water resistance as per " |
*Staff of fracture. +2, d6, once per encounter inflict fracture on one limb to disadvantage opponent, heal wound d6. | *Staff of fracture. +2, d6, once per encounter inflict fracture on one limb to disadvantage opponent, heal wound d6. | ||
- | *Morning star flail +2/+3 against shield, d6, piercing or blunt. Causes target to glow in the dark. On a miss, wielder is pulled to a diagonally adjacent square, and on 2nd miss gains disadvantage. | ||
*Ring of healing 2d10 3x daily | *Ring of healing 2d10 3x daily | ||
- | | + | |
+ | - for later, Professor Orb | ||
+ | |||
+ | [[Innocence]] | ||
+ | |||
+ | [[Ender]] has a pet demon, and will get a **Portable hole**, and later the Rod of rulership | ||
+ | |||
+ | |||
+ | ====Cool Items==== | ||
+ | *Canaith Mandolin (DMG p176) | ||
+ | *Dust of Dissappearance (DMG p166) | ||
+ | *Elemental Gem (Blue)(DMG p167) | ||
+ | *Figurine - Ebony Fly (DMG p169) | ||
*Ammunition+3 (10 bolts) | *Ammunition+3 (10 bolts) | ||
*Bead of Force | *Bead of Force | ||
Line 27: | Line 47: | ||
*Dagger of Venom | *Dagger of Venom | ||
*Potion of invisibility | *Potion of invisibility | ||
- | *Silver ring of silvering. Any metal you touch turns to silver. Weapons become dull (-1dmg) after every 5 hits. Copper and gold coins become silver coins. | + | *Silver ring of silvering. Any metal you touch turns to silver. Weapons become dull (-1dmg) after every 5 hits. Copper and gold coins become silver coins. Borrow a copper, it turns to silver, pay for an item, copper change also turns to silver, give one silver to repay your loan, easily make 8 silver profit from any small purchase. |
stuff that gives Advantage to 1 specific skill | stuff that gives Advantage to 1 specific skill | ||
Line 35: | Line 55: | ||
*Belt of constitution. +2 resist poison, +1 other con saves | *Belt of constitution. +2 resist poison, +1 other con saves | ||
+ | ====Identify==== | ||
+ | handling the item is enough to give a character a sense that something is extraordinary about it. Discovering a magic item’s properties isn’t automatic, however. | ||
+ | The " | ||
---- | ---- | ||
- | [[Episode guide]] | + | [[start]], |
dnd/campaigns/waterdeep/magic_items.1739511554.txt.gz · Last modified: 2025/02/13 22:39 by ken